| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| gc_collect | 15311 | 
| gc_disable | 447 | 
| gc_enable | 445 | 
| gc_freeze | 1 | 
| gc_get_count | 5 | 
| gc_get_debug | 6 | 
| gc_get_freeze_count | 2 | 
| gc_get_objects | 23 | 
| gc_get_stats | 9 | 
| gc_get_threshold | 14 | 
| gc_isenabled | 450 | 
| gc_set_debug | 15 | 
| gc_unfreeze | 1 | 
| Generated by: LCOV version 1.14 |