| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| unicodedata_UCD_bidirectional | 2228460 | 
| unicodedata_UCD_category | 2229040 | 
| unicodedata_UCD_combining | 1114120 | 
| unicodedata_UCD_decimal | 1179660 | 
| unicodedata_UCD_decomposition | 2233890 | 
| unicodedata_UCD_digit | 1179660 | 
| unicodedata_UCD_east_asian_width | 13 | 
| unicodedata_UCD_is_normalized | 113952 | 
| unicodedata_UCD_lookup | 56570 | 
| unicodedata_UCD_mirrored | 1114120 | 
| unicodedata_UCD_name | 69679 | 
| unicodedata_UCD_normalize | 4770480 | 
| unicodedata_UCD_numeric | 1114960 | 
| Generated by: LCOV version 1.14 |