| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PyInit_unicodedata | 81 |
| _check_alias_and_seq | 17926 |
| _cmpname | 23215 |
| _getcode | 57190 |
| _gethash | 18410 |
| _getrecord_ex | 12644700 |
| _getucname | 112952 |
| capi_getcode | 620 |
| capi_getucname | 20060 |
| find_nfc_index | 177057 |
| find_syllable | 33555 |
| get_decomp_record | 375095 |
| is_normalized_quickcheck | 4884420 |
| is_unified_ideograph | 127288 |
| new_previous_version | 81 |
| nfc_nfkc | 80612 |
| nfd_nfkd | 173824 |
| ucd_dealloc | 81 |
| ucd_traverse | 9947 |
| unicodedata_UCD_bidirectional_impl | 2228460 |
| unicodedata_UCD_category_impl | 2229040 |
| unicodedata_UCD_combining_impl | 1114120 |
| unicodedata_UCD_decimal_impl | 1179660 |
| unicodedata_UCD_decomposition_impl | 2233890 |
| unicodedata_UCD_digit_impl | 1179660 |
| unicodedata_UCD_east_asian_width_impl | 9 |
| unicodedata_UCD_is_normalized_impl | 113952 |
| unicodedata_UCD_lookup_impl | 56570 |
| unicodedata_UCD_mirrored_impl | 1114120 |
| unicodedata_UCD_name_impl | 69677 |
| unicodedata_UCD_normalize_impl | 4770480 |
| unicodedata_UCD_numeric_impl | 1114960 |
| unicodedata_create_capi | 81 |
| unicodedata_destroy_capi | 81 |
| unicodedata_exec | 81 |
| Generated by: LCOV version 1.14 |