| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| EncodingMap_size | 0 |
| unicode___format__ | 7931 |
| unicode_capitalize | 24227 |
| unicode_casefold | 700 |
| unicode_center | 7864 |
| unicode_encode | 5307600 |
| unicode_expandtabs | 56852 |
| unicode_isalnum | 2271170 |
| unicode_isalpha | 2274480 |
| unicode_isascii | 39854 |
| unicode_isdecimal | 2228410 |
| unicode_isdigit | 2250460 |
| unicode_isidentifier | 5976600 |
| unicode_islower | 2233430 |
| unicode_isnumeric | 2228250 |
| unicode_isprintable | 1422190 |
| unicode_isspace | 3418290 |
| unicode_istitle | 2228270 |
| unicode_isupper | 3595200 |
| unicode_ljust | 25594 |
| unicode_lower | 4048230 |
| unicode_lstrip | 232905 |
| unicode_maketrans | 141 |
| unicode_new | 1204770 |
| unicode_removeprefix | 30318 |
| unicode_removesuffix | 32 |
| unicode_replace | 3239050 |
| unicode_rjust | 48280 |
| unicode_rsplit | 3825 |
| unicode_rstrip | 6814170 |
| unicode_sizeof | 12 |
| unicode_split | 2172230 |
| unicode_splitlines | 287965 |
| unicode_strip | 1138010 |
| unicode_swapcase | 29 |
| unicode_title | 4458370 |
| unicode_upper | 3413000 |
| unicode_zfill | 64 |
| Generated by: LCOV version 1.14 |