| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| enum_next_long | 52 |
| enum_reduce | 78 |
| reversed_traverse | 242 |
| reversed_setstate | 282 |
| reversed_reduce | 348 |
| check_keyword | 724 |
| reversed_len | 1662 |
| reversed_dealloc | 9338 |
| reversed_next | 23239 |
| enum_traverse | 70878 |
| reversed_new_impl | 146381 |
| reversed_vectorcall | 146384 |
| enumerate_vectorcall | 345192 |
| enum_dealloc | 345206 |
| enum_new_impl | 345206 |
| enum_next | 5168900 |
| Generated by: LCOV version 1.14 |