| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| PyAnextAwaitable_New | 31 | 
| PyCallIter_New | 3081640 | 
| PySeqIter_New | 350249 | 
| anextawaitable_close | 10 | 
| anextawaitable_dealloc | 31 | 
| anextawaitable_getiter | 49 | 
| anextawaitable_iternext | 19 | 
| anextawaitable_proxy | 30 | 
| anextawaitable_send | 10 | 
| anextawaitable_throw | 10 | 
| anextawaitable_traverse | 2 | 
| calliter_dealloc | 3081640 | 
| calliter_iternext | 4097040 | 
| calliter_reduce | 0 | 
| calliter_traverse | 3458 | 
| iter_dealloc | 350249 | 
| iter_iternext | 1123950 | 
| iter_len | 9431 | 
| iter_reduce | 48 | 
| iter_setstate | 56 | 
| iter_traverse | 385 | 
| Generated by: LCOV version 1.14 |