| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| range_new | 0 |
| range_count | 13 |
| range_index | 14 |
| range_repr | 43 |
| range_hash | 56 |
| longrangeiter_reduce | 90 |
| longrangeiter_len | 97 |
| longrangeiter_setstate | 132 |
| range_contains | 171 |
| range_contains_long | 177 |
| rangeiter_reduce | 432 |
| rangeiter_len | 434 |
| range_reduce | 572 |
| rangeiter_setstate | 624 |
| range_bool | 4088 |
| range_equals | 9885 |
| range_richcompare | 9926 |
| longrangeiter_dealloc | 21048 |
| range_reverse | 40259 |
| range_length | 148256 |
| range_item | 167797 |
| validate_step | 224463 |
| compute_slice | 258789 |
| compute_range_item | 437126 |
| range_subscript | 528120 |
| longrangeiter_next | 679361 |
| compute_item | 954365 |
| range_iter | 990266 |
| fast_range_iter | 1009480 |
| get_len_of_range | 1010380 |
| range_from_array | 1027620 |
| range_vectorcall | 1027620 |
| compute_range_length | 1286890 |
| make_range_object | 1286890 |
| range_dealloc | 1286890 |
| rangeiter_next | 10925800 |
| Generated by: LCOV version 1.14 |