| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| asciilib_utf16_decode | 31469 |
| asciilib_utf8_decode | 499205 |
| ucs1lib_SWAB4 | 219139 |
| ucs1lib_utf16_decode | 18 |
| ucs1lib_utf16_encode | 2912 |
| ucs1lib_utf32_encode | 1894 |
| ucs1lib_utf8_decode | 88333 |
| ucs1lib_utf8_encoder | 187222 |
| ucs2lib_SWAB4 | 75595 |
| ucs2lib_utf16_decode | 4092 |
| ucs2lib_utf16_encode | 3005 |
| ucs2lib_utf32_encode | 690 |
| ucs2lib_utf8_decode | 168099 |
| ucs2lib_utf8_encoder | 247869 |
| ucs4lib_SWAB4 | 43 |
| ucs4lib_utf16_decode | 38 |
| ucs4lib_utf16_encode | 62 |
| ucs4lib_utf32_encode | 34 |
| ucs4lib_utf8_decode | 52723 |
| ucs4lib_utf8_encoder | 1063580 |
| Generated by: LCOV version 1.14 |