| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| asciilib_rsplit | 3706 |
| asciilib_rsplit_char | 3658 |
| asciilib_rsplit_whitespace | 76 |
| asciilib_split | 1848220 |
| asciilib_split_char | 1289010 |
| asciilib_split_whitespace | 478176 |
| asciilib_splitlines | 159555 |
| stringlib_rsplit | 91 |
| stringlib_rsplit_char | 41 |
| stringlib_rsplit_whitespace | 79 |
| stringlib_split | 10001 |
| stringlib_split_char | 9896 |
| stringlib_split_whitespace | 167 |
| stringlib_splitlines | 1888 |
| ucs1lib_rsplit | 3 |
| ucs1lib_rsplit_char | 3 |
| ucs1lib_rsplit_whitespace | 0 |
| ucs1lib_split | 6470 |
| ucs1lib_split_char | 6394 |
| ucs1lib_split_whitespace | 9 |
| ucs1lib_splitlines | 767 |
| ucs2lib_rsplit | 10 |
| ucs2lib_rsplit_char | 5 |
| ucs2lib_rsplit_whitespace | 0 |
| ucs2lib_split | 16849 |
| ucs2lib_split_char | 16834 |
| ucs2lib_split_whitespace | 1 |
| ucs2lib_splitlines | 168900 |
| ucs4lib_rsplit | 16 |
| ucs4lib_rsplit_char | 8 |
| ucs4lib_rsplit_whitespace | 0 |
| ucs4lib_split | 2440 |
| ucs4lib_split_char | 2432 |
| ucs4lib_split_whitespace | 0 |
| ucs4lib_splitlines | 795 |
| Generated by: LCOV version 1.14 |