| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _PyUnicode_IsAlpha | 166772000 |
| _PyUnicode_IsCaseIgnorable | 26 |
| _PyUnicode_IsCased | 11159100 |
| _PyUnicode_IsDecimalDigit | 96189800 |
| _PyUnicode_IsDigit | 65835900 |
| _PyUnicode_IsLowercase | 25065200 |
| _PyUnicode_IsNumeric | 65803200 |
| _PyUnicode_IsPrintable | 16287100 |
| _PyUnicode_IsTitlecase | 27093900 |
| _PyUnicode_IsUppercase | 12442000 |
| _PyUnicode_IsXidContinue | 2231550 |
| _PyUnicode_IsXidStart | 6121190 |
| _PyUnicode_ToDecimalDigit | 111923000 |
| _PyUnicode_ToDigit | 67015600 |
| _PyUnicode_ToFoldedFull | 9 |
| _PyUnicode_ToLowerFull | 11368900 |
| _PyUnicode_ToLowercase | 309442 |
| _PyUnicode_ToTitleFull | 6702170 |
| _PyUnicode_ToTitlecase | 0 |
| _PyUnicode_ToUpperFull | 6693650 |
| _PyUnicode_ToUppercase | 58626 |
| gettyperecord | 537046000 |
| Generated by: LCOV version 1.14 |