| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| warn_invalid_escape_sequence | 732 |
| _PyPegen_FstringParser_Dealloc | 774 |
| fstring_parse | 968 |
| decode_bytes_with_escapes | 19186 |
| ExprList_Finish | 19350 |
| ExprList_Dealloc | 20124 |
| decode_utf8 | 22168 |
| _PyPegen_FstringParser_ConcatFstring | 23264 |
| fstring_find_expr_location | 96110 |
| fstring_compile_expr | 96139 |
| fstring_find_expr | 96174 |
| fstring_find_literal | 119840 |
| fstring_find_literal_and_expr | 119840 |
| ExprList_Append | 196241 |
| decode_unicode_with_escapes | 240000 |
| _PyPegen_FstringParser_Finish | 1559130 |
| ExprList_Init | 1608640 |
| _PyPegen_FstringParser_Init | 1608640 |
| make_str_node_and_del | 1639960 |
| _PyPegen_parsestr | 1691440 |
| _PyPegen_FstringParser_ConcatAndDel | 1717790 |
| FstringParser_check_invariants | 6549840 |
| ExprList_check_invariants | 8590440 |
| Generated by: LCOV version 1.14 |