| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| unary_not | 30 |
| check_complexity | 84 |
| safe_mod | 146 |
| astfold_match_case | 987 |
| safe_power | 1281 |
| safe_lshift | 1390 |
| astfold_pattern | 2786 |
| safe_multiply | 3764 |
| astfold_comprehension | 18586 |
| astfold_withitem | 21243 |
| optimize_format | 36154 |
| astfold_excepthandler | 36970 |
| has_starred | 37707 |
| parse_format | 49290 |
| simple_format_arg_parse | 49290 |
| parse_literal | 64173 |
| fold_unaryop | 82317 |
| fold_iter | 102699 |
| _PyAST_Optimize | 115120 |
| astfold_mod | 115120 |
| astfold_keyword | 134884 |
| fold_subscr | 188091 |
| fold_compare | 208220 |
| fold_binop | 217687 |
| make_const_tuple | 259209 |
| make_const | 294951 |
| astfold_arguments | 295551 |
| fold_tuple | 298999 |
| astfold_body | 337037 |
| astfold_arg | 682424 |
| astfold_stmt | 2611280 |
| astfold_expr | 12058800 |
| Generated by: LCOV version 1.14 |