| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _PyEval_GetSwitchInterval | 20 | 
| _PyEval_SetSwitchInterval | 133 | 
| _gil_initialize | 2984 | 
| create_gil | 2971 | 
| destroy_gil | 0 | 
| drop_gil | 10031700 | 
| gil_created | 20047900 | 
| recreate_gil | 8 | 
| take_gil | 10034800 | 
| tstate_must_exit | 20191700 | 
| Generated by: LCOV version 1.14 |