| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _imp_init_frozen | 0 |
| _imp__frozen_module_names | 1 |
| _imp_lock_held | 71 |
| _imp_source_hash | 665 |
| _imp__override_frozen_modules_for_tests | 772 |
| _imp_is_frozen_package | 3170 |
| _imp_get_frozen_object | 6356 |
| _imp_extension_suffixes | 6387 |
| _imp_is_frozen | 11463 |
| _imp_exec_dynamic | 29394 |
| _imp_create_dynamic | 29466 |
| _imp_exec_builtin | 53678 |
| _imp__fix_co_filename | 201625 |
| _imp_is_builtin | 232387 |
| _imp_find_frozen | 258254 |
| _imp_acquire_lock | 1498360 |
| _imp_release_lock | 1498360 |
| Generated by: LCOV version 1.14 |