| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sys__current_exceptions | 1 |
| sys__current_frames | 1 |
| sys__debugmallocstats | 1 |
| sys_getdlopenflags | 2 |
| sys_setdlopenflags | 2 |
| sys_call_tracing | 3 |
| sys_exception | 6 |
| sys_getprofile | 10 |
| sys__getquickenedcount | 12 |
| sys_getallocatedblocks | 15 |
| sys_getswitchinterval | 20 |
| sys_getdefaultencoding | 23 |
| sys__clear_type_cache | 45 |
| sys_gettotalrefcount | 112 |
| sys_setswitchinterval | 136 |
| sys_setrecursionlimit | 138 |
| sys_getrefcount | 221 |
| sys_excepthook | 267 |
| sys_addaudithook | 535 |
| sys_get_coroutine_origin_tracking_depth | 1233 |
| sys_is_finalizing | 1573 |
| sys_set_coroutine_origin_tracking_depth | 2458 |
| sys_gettrace | 3671 |
| sys_getfilesystemencodeerrors | 4227 |
| sys_exit | 4359 |
| sys_get_asyncgen_hooks | 5261 |
| sys_getrecursionlimit | 9835 |
| sys_getfilesystemencoding | 10665 |
| sys_exc_info | 11307 |
| sys__getframe | 48025 |
| sys_intern | 336659 |
| Generated by: LCOV version 1.14 |