| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sulp | 1328 |
| bigcomp | 3337 |
| _Py_dg_stdnan | 3813 |
| _Py_dg_infinity | 5772 |
| ratio | 16198 |
| ulp | 17329 |
| nrv_alloc | 21962 |
| s2b | 27031 |
| b2d | 32396 |
| sd2b | 37177 |
| _Py_dg_strtod | 1335700 |
| dshift | 1370620 |
| pow5mult | 1395850 |
| hi0bits | 1404020 |
| i2b | 1544600 |
| mult | 1657000 |
| diff | 2127930 |
| quorem | 2928580 |
| lshift | 2999440 |
| d2b | 4750020 |
| lo0bits | 4750020 |
| _Py_dg_dtoa | 4771980 |
| _Py_dg_freedtoa | 4771980 |
| rv_alloc | 4771980 |
| multadd | 5416400 |
| cmp | 10615300 |
| Balloc | 17960900 |
| Bfree | 24507200 |
| Generated by: LCOV version 1.14 |