| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Py_hashtable_new | 1 |
| _Py_hashtable_size | 6 |
| _Py_hashtable_foreach | 43 |
| _Py_hashtable_clear | 173 |
| _Py_hashtable_destroy | 15580 |
| _Py_hashtable_new_full | 15580 |
| hashtable_rehash | 30433 |
| round_size | 30433 |
| _Py_slist_init | 386096 |
| _Py_hashtable_destroy_entry | 1494610 |
| _Py_slist_remove | 1632200 |
| _Py_hashtable_compare_direct | 1632260 |
| _Py_hashtable_steal | 1695770 |
| _Py_hashtable_get | 2888120 |
| _Py_hashtable_set | 3126810 |
| _Py_slist_prepend | 5989680 |
| _Py_hashtable_get_entry_generic | 9566550 |
| _Py_hashtable_get_entry_ptr | 10047100 |
| _Py_hashtable_hash_ptr | 17563800 |
| Generated by: LCOV version 1.14 |